Schedule
| Date | Opponent | H/A | Time/Result | Venue | TV | |
|---|---|---|---|---|---|---|
| SUN 13 OCT | Nes Ziona | H | 85–81 | Menora Mivtachim Arena | — | — |
| SUN 20 OCT | Gilboa Galil | H | 89–83 | Menora Mivtachim Arena | — | — |
| SAT 26 OCT | at Elitzur Maccabi Netanya | A | 76–72 | Yeshurun Hall | — | — |
| SUN 03 NOV | Hapoel Beer Sheva | H | 77–62 | Menora Mivtachim Arena | — | — |
| TUE 05 NOV | Galil Elyon | H | 73–60 | Menora Mivtachim Arena | — | — |
| SUN 10 NOV | at Bnei Herzliya | A | 101–106 | HaYovel Herzliya | — | — |
| SAT 30 NOV | Maccabi Ironi Ramat Gan | H | 94–87 | Menora Mivtachim Arena | — | — |
| SUN 08 DEC | Hapoel Tel-Aviv | H | 97–79 | Menora Mivtachim Arena | — | — |
| TUE 10 DEC | Hapoel Haifa | H | 102–87 | Menora Mivtachim Arena | — | — |
| SAT 14 DEC | at Hapoel Holon | A | 79–72 | Holon Toto Arena | — | — |
| SUN 22 DEC | at Hapoel Jerusalem | A | 84–101 | Pais Arena | — | — |
| MON 30 DEC | at Ironi Kiryat Ata | A | 102–90 | Remez Hall | — | — |
| MON 06 JAN | at H. Afula | A | 87–75 | Gan Ner Sports Hall | — | — |
| SAT 11 JAN | at Hapoel Haifa | A | 106–67 | Romema Arena | — | — |
| SUN 26 JAN | at Hapoel Beer Sheva | A | 93–75 | Conch Arena | — | — |
| SUN 02 FEB | at Maccabi Ironi Ramat Gan | A | 98–87 | Shalom Zisman Municipal sports Arena | — | — |
| SUN 16 FEB | Elitzur Maccabi Netanya | H | 99–83 | Menora Mivtachim Arena | — | — |
| SUN 02 MAR | at Hapoel Tel-Aviv | A | 70–76 | Drive in Arena | — | — |
| MON 10 MAR | H. Afula | H | 92–89 | Menora Mivtachim Arena | — | — |
| SUN 16 MAR | at Nes Ziona | A | 103–98 | Lev Hamoshava | — | — |
| SUN 23 MAR | Hapoel Holon | H | 86–83 | Menora Mivtachim Arena | — | — |
| MON 31 MAR | at Galil Elyon | A | 79–67 | Enerbox Sport Palace | — | — |
| SUN 06 APR | Hapoel Jerusalem | H | 83–95 | Menora Mivtachim Arena | — | — |
| MON 14 APR | at Gilboa Galil | A | 80–73 | Gan Ner Sports Hall | — | — |
| THU 17 APR | Bnei Herzliya | H | 105–82 | Menora Mivtachim Arena | — | — |
| TUE 22 APR | Ironi Kiryat Ata | H | 93–80 | Menora Mivtachim Arena | — | — |
| SUN 04 MAY | Nes Ziona | H | 96–73 | Menora Mivtachim Arena | — | — |
| THU 08 MAY | at Nes Ziona | A | 83–65 | Lev Hamoshava | — | — |
| SUN 11 MAY | Nes Ziona | H | 98–75 | Menora Mivtachim Arena | — | — |
| MON 26 MAY | Hapoel Holon | H | 90–81 | Menora Mivtachim Arena | — | — |
| FRI 30 MAY | at Hapoel Holon | A | 85–73 | Holon Toto Arena | — | — |
| MON 09 JUN | Hapoel Jerusalem | H | 91–88 | Menora Mivtachim Arena | — | — |
| THU 12 JUN | at Hapoel Jerusalem | A | 74–77 | Pais Arena | — | — |
| SUN 15 JUN | Hapoel Jerusalem | H | 17:50 | Menora Mivtachim Arena | — | — |
Upcoming-only.
Results-only.
