Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | A | 78–85 | |
| FRI 03 OCT | ![]() | H | 94–101 | |
| WED 08 OCT | ![]() | A | 103–90 | |
| TUE 14 OCT | ![]() | H | 71–92 | |
| THU 16 OCT | ![]() | H | 94–95 | |
| WED 22 OCT | ![]() | H | 92–91 | |
| TUE 28 OCT | ![]() | A | 85–99 | |
| THU 30 OCT | ![]() | H | 92–99 | |
| THU 06 NOV | ![]() | H | 107–112 | |
| TUE 11 NOV | ![]() | A | 75–84 | |
| THU 13 NOV | ![]() | H | 89–83 | |
| FRI 21 NOV | ![]() | A | 89–99 | |
| WED 26 NOV | ![]() | H | 88–102 | |
| THU 04 DEC | ![]() | A | 83–65 | |
| THU 11 DEC | ![]() | H | 92–84 | |
| TUE 16 DEC | ![]() | A | 97–95 | |
| THU 18 DEC | ![]() | H | 85–82 | |
| FRI 26 DEC | ![]() | A | 112–87 | |
| FRI 02 JAN | ![]() | A | 71–95 | |
| TUE 06 JAN | ![]() | A | 83–93 | |
| THU 08 JAN | ![]() | A | 86–98 | |
| THU 15 JAN | ![]() | H | 100–97 | |
| TUE 20 JAN | ![]() | A | 93–100 | |
| THU 22 JAN | ![]() | H | 75–71 | |
| THU 29 JAN | ![]() | A | 83–94 | |
| TUE 03 FEB | ![]() | H | 95–93 | |
| FRI 06 FEB | ![]() | A | 83–82 | |
| THU 12 FEB | ![]() | H | 111–106 | |
| THU 26 FEB | ![]() | A | 91–86 | |
| FRI 13 MAR | ![]() | A | 87–96 | |
| FRI 20 MAR | ![]() | A | 89–85 | |
| TUE 24 MAR | ![]() | H | 94–89 | |
| THU 26 MAR | ![]() | H | 104–100 | |
| THU 02 APR | ![]() | H | 103–89 | |
| TUE 07 APR | ![]() | A | 98–101 | |
| THU 09 APR | ![]() | A | 80–113 | |
| SUN 12 APR | ![]() | H | 88–99 | |
| THU 16 APR | ![]() | H | 85–89 |
Upcoming-only.
Results-only.



















