Standings
EuroLeague
Regular Season
| # | Team | GP | W | L | % |
|---|---|---|---|---|---|
| 1 | ![]() | 38 | 26 | 12 | 0.684 |
| 2 | ![]() | 38 | 25 | 13 | 0.658 |
| 3 | ![]() | 38 | 24 | 14 | 0.632 |
| 4 | ![]() | 38 | 24 | 14 | 0.632 |
| 5 | ![]() | 38 | 23 | 15 | 0.605 |
| 6 | ![]() | 38 | 23 | 15 | 0.605 |
| 7 | ![]() | 38 | 22 | 16 | 0.579 |
| 8 | ![]() | 38 | 22 | 16 | 0.579 |
| 9 | ![]() | 38 | 21 | 17 | 0.553 |
| 10 | ![]() | 38 | 21 | 17 | 0.553 |
| 11 | ![]() | 38 | 19 | 19 | 0.500 |
| 12 | ![]() | 38 | 18 | 20 | 0.474 |
| 13 | ![]() | 38 | 17 | 21 | 0.447 |
| 14 | ![]() | 38 | 17 | 21 | 0.447 |
| 15 | ![]() | 38 | 16 | 22 | 0.421 |
| 16 | ![]() | 38 | 15 | 23 | 0.395 |
| 17 | ![]() | 38 | 14 | 24 | 0.368 |
| 18 | ![]() | 38 | 13 | 25 | 0.342 |
| 19 | ![]() | 38 | 12 | 26 | 0.316 |
| 20 | ![]() | 38 | 8 | 30 | 0.211 |




















